Specifications
Product Dimensions | 13.39 x 13.39 x 8.23 inches |
Item Weight | 22 pounds |
$89.99
Material: 201 stainless steel
Bowl size: 32cm
Board thickness: 1.3mm
Packing: Kraft paper box
Small round stove with half gold straight feet and hook
83 in stock
Product Dimensions | 13.39 x 13.39 x 8.23 inches |
Item Weight | 22 pounds |
Weight | 10.8 kg |
---|
Settings | Acekool Chafing Dish for Buffet 4 Pack, 5QT Round Chafing Dishes Buffet Set w/Lid Holder, Stainless Steel Chafers and Food Warmers with Spoon and Tweezers for Parties, Weddings, Events, Banquet, Gold remove | ACEKOOL Air Fryer FT1 10-in-1 19QT Digital Large Airfryer Oven US Plug remove | ACEKOOL Toaster TA1 Stainless Steel 4-Slice 7 Shades Toaster US Plug remove | Acekool Commercial Ice Cream Maker Machine, 1200W 4.7-5.8Gal/H Commercial Soft Ice Cream Machine with Precooling, Single Flavor Soft Serve Ice Cream Maker with 7L Hoppers, Perfect for Home/Snack Bars(Counter) remove | Acekool Dock Ladder 4 Steps, 500lbs Load Pool Steps, Adjustable Height Aluminum Dock Stairs, Pontoon Boat Ladder with Handrails & Widen Nonslip Rubber Pedals for Lake, Marine Boarding, Pool remove | Acekool Drag Harrow Driveway Grader 8 FT, Driveway Drag for Gravel with 6 FT Heavy Duty Chain, Tow Behind Lawn Rake for ATV, UTV, Tractor, Mower, Power Rake for Gravel, Sand, Soil, Hay remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acekool Chafing Dish for Buffet 4 Pack, 5QT Round Chafing Dishes Buffet Set w/Lid Holder, Stainless Steel Chafers and Food Warmers with Spoon and Tweezers for Parties, Weddings, Events, Banquet, Gold remove | ACEKOOL Air Fryer FT1 10-in-1 19QT Digital Large Airfryer Oven US Plug remove | ACEKOOL Toaster TA1 Stainless Steel 4-Slice 7 Shades Toaster US Plug remove | Acekool Commercial Ice Cream Maker Machine, 1200W 4.7-5.8Gal/H Commercial Soft Ice Cream Machine with Precooling, Single Flavor Soft Serve Ice Cream Maker with 7L Hoppers, Perfect for Home/Snack Bars(Counter) remove | Acekool Dock Ladder 4 Steps, 500lbs Load Pool Steps, Adjustable Height Aluminum Dock Stairs, Pontoon Boat Ladder with Handrails & Widen Nonslip Rubber Pedals for Lake, Marine Boarding, Pool remove | Acekool Drag Harrow Driveway Grader 8 FT, Driveway Drag for Gravel with 6 FT Heavy Duty Chain, Tow Behind Lawn Rake for ATV, UTV, Tractor, Mower, Power Rake for Gravel, Sand, Soil, Hay remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_16OIW47V | PHO_0QMMVOBC | PHO_0PRZU2WL | PHO_0YI135IV | PHO_140FQ5UZ | PHO_15EY5VEQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $89.99 | $129.99 | $59.99 | $899.99 | $169.99 | $179.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 83 in stock | 989 in stock | 20 in stock | 20 in stock | 20 in stock | 88 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 83 in stock | 989 in stock | 20 in stock | 20 in stock | 20 in stock | 88 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Material: 201 stainless steel Bowl size: 32cm Board thickness: 1.3mm Packing: Kraft paper box Small round stove with half gold straight feet and hook | ACEKOOL Air Fryer FT1 10-in-1 19QT Digital Large Airfryer Oven US Plug | ACEKOOL Toaster TA1 Stainless Steel 4-Slice 7 Shades Toaster US Plug | Commercial ice cream machine | ??With quick-release mounting hardware????Quick-release mounting accessories make it easy to disassemble the aluminum ladder at any time, and there are two installation methods to install it in different places. ??500 lbs working capacity??- Step size: 16"x4". Step interval: 12". Three wider steps provide great comfort and stability. Dual angle handrails help get on and off easier. ??Non-slip Steps??- Each step has an anti-slip design to prevent accidental slips and injuries. The reinforced dock steps allow you to enter and exit the water with maximum safety. ??Aluminum Structure????The 5-level dock ladder is made of high-quality aluminum, which has strong grip, corrosion resistance and rust resistance. The lightweight material makes it more portable. ??Widely Used??- This aluminum boat ladder is designed to accomplish most boarding jobs. Whether you plan to take it on your boat, put it at the end of the dock or use it on a pontoon. | 8 ft Drag Rake Driveway Grader, Heavy Duty Power Rake with 6 ft Chain, Towable Lawn Rake, Land Leveler for ATV, UTV, Tractor, Mower, Gravel, Sand, Soil, Hay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications??/strong>
User Manual??/strong>Click To Download
Product FAQs??/strong>Click To Read All |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications??/strong>
User Manual??/strong>Click To Download |
![]() Professional-Grade Ice Cream Maker for Business and Home Use
![]() ![]() ![]() Key Features:
Technical Specifications
Transform your ice cream business with the Acekool 1200W Commercial Soft Serve Ice Cream Machine. Experience professional-grade performance, easy operation, and high-volume production to delight your customers and boost your profits. | ![]() ![]() ![]() Specifications
|
![]() Experience unmatched efficiency with our 8 FT Drag Harrow Driveway Grader Why Choose Our Drag Harrow Driveway Grader?Heavy-Duty and DurableConstructed from sturdy, heavy-duty steel with a green powder coating for exceptional durability and resistance to breakage. ![]() Unique Design Features8 FT working width with adjustable-width bars, accommodating blocks up to 50 pounds for deeper and more effective grading. ![]() Improve EfficiencyEquipped with a heavy-duty road rake for deeper plowing, perfect for efficiently leveling and smoothing various surfaces. ![]() ![]() Quick and easy installation for various vehicles Versatile and Easy to UseOur Drag Harrow Driveway Grader is designed for user-friendly attachment to ATVs, UTVs, tractors, and mowers. The 6 FT chain provides secure traction and can be adjusted as needed, facilitating easier turning and offering customizable traction for your projects. ![]() Wide Applications![]() Built to meet quality standards, this drag harrow grader is ideal for:
Product Specifications
Transform Your Land Maintenance Today!Don't settle for uneven driveways or poorly maintained fields. Upgrade to our 8 FT Drag Harrow Driveway Grader and experience the difference in efficiency, durability, and performance in your land maintenance operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10.8 kg | 10.5 kg | 2.861 kg | 66.8 kg | 10.6 kg | 26.34 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
NancyLee –
Well-made and durable, easy to clean and non-stick, very handy for daily use, and has a great cost performance!