Enjoy ultimate outdoor protection and style with ThinkMax’s 10 x 10 pop up canopy tent, featuring ample shade for gatherings, superior sun protection, and easy assembly??all in a portable design with detachable sidewalls!
Weight | 24.94 kg |
---|---|
Color | Khaki |
1 review for ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Khaki
Quick Comparison
Settings | ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Khaki remove | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax Campfire Swing Grill with Adjustable Rack for BBQ & Picnic remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Khaki remove | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax Campfire Swing Grill with Adjustable Rack for BBQ & Picnic remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_0A3NC4Q9 | PHO_0QGYZ4EU | PHO_11252FAJ | PHO_0Y1IIHOA | PHO_12OJ7SS9 | PHO_0XJ431KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $269.99 | $999.99 | $99.99 | $799.99 | $699.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 94 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 94 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Peaked canopy with three walls (differentiated walls and windows) | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops | 308L white refrigerated display cabinet, double-layer tempered glass on four sides, compressor ventilation cooling system + automatic defrost, adjustable PVC rack; temperature range: 2 - 12 ??, digital controller and LED display, with 4 casters, 2 with brakes | Split swing barbecue grill | All-in-one commercial ice machine SKF-ES90F 200 lbs single water inlet 120V/60Hz/420W US standard | Commercial dehumidifiers, large industrial dehumidifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications??/strong>
User Manual??/strong>Click To Download |
![]() Professional cooling solution for your business needs ThinkMax Commercial Display Refrigerator: Professional Cooling ExcellenceExperience superior commercial refrigeration with our 10.9 Cu.FT Display Case, designed for optimal product visibility and freshness preservation in any retail or food service environment. Why Choose ThinkMax?![]() Advanced LED LightingBright interior LED lighting ensures optimal product visibility and creates an attractive display that draws customer attention. ![]() Smart Temperature ControlDigital controller with LED display enables precise temperature management and easy monitoring of cooling performance. ![]() Efficient Cooling SystemAdvanced ventilation cooling system ensures uniform temperature distribution and optimal preservation of stored items. ![]() Versatile storage solutions for your display needs Professional FeaturesWith adjustable PVC shelves and a spacious 10.9 cubic feet capacity, this display refrigerator offers flexible storage options and superior organization for your products. ![]() Easy mobility with universal wheels Practical DesignEquipped with universal wheels for easy movement and positioning, this commercial refrigerator combines functionality with convenience for your business operations. Key Features
Specifications
| ![]() ![]() ![]() Specifications
|
ThinkMax Commercial Ice Maker Machine200lbs/24H Production with 55lbs Storage Capacity
Powerful Performance Meets User-Friendly DesignExperience the perfect blend of efficiency and convenience with our commercial-grade ice maker. Whether you're running a busy restaurant or hosting large gatherings at home, this machine ensures you'll never run out of ice. Quality and Safety in Every Cube
Product Features![]() Automatic Self-Cleaning ![]() Fast Ice Making ![]() Efficient Heat Dissipation Customizable Ice ProductionTailor your ice to your needs with adjustable thickness settings. The intuitive LCD panel puts you in complete control of your ice-making process. Widely applicableWhether for household or commercial use, this under counter ice maker is a reliable choice for your home, indoor and outdoor kitchens, restaurants, bars, hotels, grocery stores, and beyond. Specifications
| ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24.94 kg | 8.1 kg | 103.8 kg | 6.75 kg | 49.79 kg | 40.48 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
LisaWhite –
The tent’s pop-up design is very convenient. It can be set up in just one minute. The fabric is thick and windproof/rainproof, making it worry-free for camping!