Enjoy ultimate outdoor protection and style with ThinkMax’s 10 x 10 pop up canopy tent, featuring ample shade for gatherings, superior sun protection, and easy assembly??all in a portable design with detachable sidewalls!

ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink
$169.99
Peaked canopy with three walls (differentiated walls and windows)
73 in stock
Quick Comparison
Settings | ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops remove | ACEKOOL Portable Air Purifier D01 True H13 Filter Air Cleaner US Plug remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops remove | ACEKOOL Portable Air Purifier D01 True H13 Filter Air Cleaner US Plug remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_0A3NCMH8 | PHO_11252FAJ | PHO_105XE8VY | PHO_0QGYZ4EU | PHO_0Q3H3079 | PHO_10RP9V2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $999.99 | $199.99 | $269.99 | $29.99 | $998.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 73 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 73 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Peaked canopy with three walls (differentiated walls and windows) | 308L white refrigerated display cabinet, double-layer tempered glass on four sides, compressor ventilation cooling system + automatic defrost, adjustable PVC rack; temperature range: 2 - 12 ??, digital controller and LED display, with 4 casters, 2 with brakes | Voltage/Frequency: 115v/60hz Usable volume: 90 L (3.2 CU.FT) 7 adjustable temperatures, 2 doors | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops | ACEKOOL Portable Air Purifier D01 True H13 Filter Air Cleaner US Plug | The all-glass design is high-end and elegant, perfectly displaying the products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
![]() Professional cooling solution for your business needs ThinkMax Commercial Display Refrigerator: Professional Cooling ExcellenceExperience superior commercial refrigeration with our 10.9 Cu.FT Display Case, designed for optimal product visibility and freshness preservation in any retail or food service environment. Why Choose ThinkMax?![]() Advanced LED LightingBright interior LED lighting ensures optimal product visibility and creates an attractive display that draws customer attention. ![]() Smart Temperature ControlDigital controller with LED display enables precise temperature management and easy monitoring of cooling performance. ![]() Efficient Cooling SystemAdvanced ventilation cooling system ensures uniform temperature distribution and optimal preservation of stored items. ![]() Versatile storage solutions for your display needs Professional FeaturesWith adjustable PVC shelves and a spacious 10.9 cubic feet capacity, this display refrigerator offers flexible storage options and superior organization for your products. ![]() Easy mobility with universal wheels Practical DesignEquipped with universal wheels for easy movement and positioning, this commercial refrigerator combines functionality with convenience for your business operations. Key Features
Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications??/strong>
User Manual??/strong>Click To Download | ACEKOOL Portable Air Purifier D01 Desk Air Purifier for Office Bedroom - 3 Layer H13 True HEPA Filter Compact Air Cleaner with Smart Air Temperature & Humidity Display, Sleep Mode, Filter Change Reminder
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications??/strong>
User Manual??/strong>Click To Download |
Key FeaturesEfficient Cooling & Auto-Defrost: Advanced system keeps beverages cool, frost-free. Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24.86 kg | 103.8 kg | 25.87 kg | 8.1 kg | 0.901 kg | 85.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
LindaThompson –
The space is surprisingly spacious, theÖ§¼Ü are sturdy and not wobbly, and the storage is extremely simple. It’s an essential item for outdoor activities!