Enjoy ultimate outdoor protection and style with ThinkMax’s 10 x 10 pop up canopy tent, featuring ample shade for gatherings, superior sun protection, and easy assembly??all in a portable design with detachable sidewalls!
Weight | 24.86 kg |
---|---|
Color | Barbie Pink |
1 review for ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink
Quick Comparison
Settings | ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink remove | ThinkMax 118L/4.2 Cu.FT Commercial Cake Display Refrigerator, Single-Door Merchandiser with LED Lighting, Double-Layered Glass for Home Store Gym Bar remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax 240W 10L Ultrasonic Cleaner for Jewelry with Timer, Silver remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Sliver remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink remove | ThinkMax 118L/4.2 Cu.FT Commercial Cake Display Refrigerator, Single-Door Merchandiser with LED Lighting, Double-Layered Glass for Home Store Gym Bar remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax 240W 10L Ultrasonic Cleaner for Jewelry with Timer, Silver remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Sliver remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_0A3NCMH8 | PHO_111VUT0H | PHO_12OJ7SS9 | PHO_0XJ431KW | PHO_0YVGC86T | PHO_0YDIS3WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $599.99 | $799.99 | $699.99 | $166.99 | $89.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 73 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 73 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Peaked canopy with three walls (differentiated walls and windows) | 118L white refrigerated display cabinet, double-layer tempered glass on four sides, compressor ventilation cooling system + automatic defrost, adjustable PVC rack; temperature range: 2 - 12 ??, digital controller and LED display, with 4 adjustable feet. | All-in-one commercial ice machine SKF-ES90F 200 lbs single water inlet 120V/60Hz/420W US standard | Commercial dehumidifiers, large industrial dehumidifiers | Ultrasonic Cleaner | 10L stainless steel shell + stainless steel liner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
![]() Professional Display Solution for Your Delicacies ThinkMax Commercial Display Refrigerator: Professional Cooling ExcellenceElevate your business presentation with our premium 4.2 Cu.FT commercial display refrigerator. Featuring advanced cooling technology and elegant design, it's the perfect solution for showcasing your products in style. Why Choose ThinkMax?360?? LED IlluminationBright LED lighting on all sides ensures your products are perfectly visible from every angle, enhancing their appeal to customers. Smart Temperature ControlDigital display with easy controls allows precise temperature management, maintaining optimal conditions for your items. Versatile Storage SolutionsAdjustable shelves provide flexible storage options to accommodate various product sizes and arrangements. ![]() Superior visibility with all-around LED lighting Features That PerformOur commercial refrigerator combines advanced cooling technology with practical features. The double-layered glass prevents fogging while maintaining stable temperatures, ensuring your products always look their best. ![]() Customize your display with adjustable shelving Professional Display SolutionPerfect for cafes, bakeries, stores, or bars, this versatile display refrigerator keeps your products at ideal temperatures while showcasing them beautifully through crystal-clear glass. Key Features
Specifications
|
ThinkMax Commercial Ice Maker Machine200lbs/24H Production with 55lbs Storage Capacity
Powerful Performance Meets User-Friendly DesignExperience the perfect blend of efficiency and convenience with our commercial-grade ice maker. Whether you're running a busy restaurant or hosting large gatherings at home, this machine ensures you'll never run out of ice. Quality and Safety in Every Cube
Product Features![]() Automatic Self-Cleaning ![]() Fast Ice Making ![]() Efficient Heat Dissipation Customizable Ice ProductionTailor your ice to your needs with adjustable thickness settings. The intuitive LCD panel puts you in complete control of your ice-making process. Widely applicableWhether for household or commercial use, this under counter ice maker is a reliable choice for your home, indoor and outdoor kitchens, restaurants, bars, hotels, grocery stores, and beyond. Specifications
| ![]() ![]() ![]() Specifications
| ![]() 10L-Large-capacity cleaning cylinder, cleaning multiple products at once, saving timeCustomize cleaning settings according to your cleaning product needs? ![]() Precise regulation of temperature and time via digital panel
![]() 4 * 60W industrial-grade ultrasonic transducer, Superior operational efficacy![]() Built-in handle Made of high quality 304 stainless steel for long lasting performance and easy cleaning The built-in handle not only provides enhanced strength but also saves valuable space ![]() Stainless steel cleaning basket Corrosion-resistant stainless steel with shock-absorbing rubber plug Avoid touching cleaning liquids with your hands Does not contact the bottom so that the transducer can emit ultrasonic waves properly Prolong the lifespan of ultrasonic ![]() copper drain valve Drain valve is more convenient and efficient than dumping Composed of high-quality copper, corrosion-resistant, long-lasting use Heat dissipation holes on both sides to ensure the safety of high temperature operation Specifications
|
ThinkMax Commercial Soup KettlePerfect for Every Occasion
![]() ![]() User-Friendly DesignEnjoy hassle-free operation with our intuitive controls:
Generous 10.5-Quart CapacityServe with confidence using our ample 10.5-quart capacity soup warmer:
![]() Additional Features![]() Stainless steel hinged no-drip lidAllows cover to be opened but not removed during service. ![]() Food Grade 304 Stainless SteelEasy to install and simple to use. Product Specifications
Why Choose the ThinkMax 10.5-Quart Soup Warmer?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24.86 kg | 46 kg | 49.79 kg | 40.48 kg | 6.9 kg | 5.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
LindaThompson –
The space is surprisingly spacious, theÖ§¼Ü are sturdy and not wobbly, and the storage is extremely simple. It’s an essential item for outdoor activities!