Specifications
Product Dimensions | 13.39 x 13.39 x 8.23 inches |
Item Weight | 22 pounds |
$89.99
Material: 201 stainless steel
Bowl size: 32cm
Board thickness: 1.3mm
Packing: Kraft paper box
Small round stove with half gold straight feet and hook
83 in stock
Product Dimensions | 13.39 x 13.39 x 8.23 inches |
Item Weight | 22 pounds |
Weight | 10.8 kg |
---|
Settings | Acekool Chafing Dish for Buffet 4 Pack, 5QT Round Chafing Dishes Buffet Set w/Lid Holder, Stainless Steel Chafers and Food Warmers with Spoon and Tweezers for Parties, Weddings, Events, Banquet, Gold remove | Acekool Two Hay Spear Connectors for 49" Stabilizer Spears - Grade 50 Steel, 7-Position Adjustable Width, Rust-Resistant, 3000lbs Capacity, Suitable for Agriculture remove | Acekool Commercial Soft Ice Cream Machine 3 Flavors Clean Led Panel Perfect for Restaurants Snack Bar Supermarkets 2200W remove | Acekool Commercial Janitorial Cleaning Cart, 3-Tier Janitorial Cart 500LBs Capacity Housekeeping Cart, Wheeled with 25 Gallon Yellow PVC Bag and Cover Lid remove | Acekool 60" 2000Lbs Clamp on Pallet Forks, Heavy Duty Bucket Forks with Adjustable Stabilizer Bar (17.7"-34.6") for Hauling Timbers, Haystacks and any Heavy Objects, Black remove | Acekool Tractor Bucket Protector, 3/8'' Thick Edge Tamers, Heavy-Duty Steel, 23.81lbs, Clears Snow & Gravel, Green, Universal Fit remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Acekool Chafing Dish for Buffet 4 Pack, 5QT Round Chafing Dishes Buffet Set w/Lid Holder, Stainless Steel Chafers and Food Warmers with Spoon and Tweezers for Parties, Weddings, Events, Banquet, Gold remove | Acekool Two Hay Spear Connectors for 49" Stabilizer Spears - Grade 50 Steel, 7-Position Adjustable Width, Rust-Resistant, 3000lbs Capacity, Suitable for Agriculture remove | Acekool Commercial Soft Ice Cream Machine 3 Flavors Clean Led Panel Perfect for Restaurants Snack Bar Supermarkets 2200W remove | Acekool Commercial Janitorial Cleaning Cart, 3-Tier Janitorial Cart 500LBs Capacity Housekeeping Cart, Wheeled with 25 Gallon Yellow PVC Bag and Cover Lid remove | Acekool 60" 2000Lbs Clamp on Pallet Forks, Heavy Duty Bucket Forks with Adjustable Stabilizer Bar (17.7"-34.6") for Hauling Timbers, Haystacks and any Heavy Objects, Black remove | Acekool Tractor Bucket Protector, 3/8'' Thick Edge Tamers, Heavy-Duty Steel, 23.81lbs, Clears Snow & Gravel, Green, Universal Fit remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_16OIW47V | PHO_0ZIHTKPK | PHO_121VT6FL | PIS_00YPD27J | PIS_00VUL554 | PHO_0XQC1A11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $89.99 | $55.99 | $999.09 | $159.99 | $203.09 | $65.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 83 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 83 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Material: 201 stainless steel Bowl size: 32cm Board thickness: 1.3mm Packing: Kraft paper box Small round stove with half gold straight feet and hook | Versatile mounting plate for special spear slide plates, 2-pack. Single product size: 20*15*12.4cm Single product weight: 5.6kg The width between agricultural hay spears can be customized to fit, and the load capacity depends on the single load capacity of the spear. After the spear is installed, the tail is fixed with a nut. | 115V/61Hz 2200W 20-28L/H LCD Touch Screen R410A 7L X 2 1.8L??2 have GM/Hitachi/Gree 57 62??70??151CM 94kg | Cleaning Cart, 3 Tier Commercial Cleaning Cart, 200 lb Capacity Plastic Housekeeping Cart with 25 Gallon PVC Bag | 60" 2000 lb Heavy Duty Pallet Forks Adjustable Stabilizer Bar, Loader Bucket Skid Steer Tractor, Black | Bucket protection teeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() Professional-grade hay spear connectors for efficient farming operations Acekool Two Hay Spear Connectors: Built for Heavy-Duty PerformanceExperience superior hay handling capabilities with our professional-grade hay spear connectors, designed for 49" stabilizer spears and engineered to deliver reliable performance in demanding agricultural operations. Why Choose Acekool?![]() Premium Grade 50 SteelConstructed from high-strength Grade 50 steel, ensuring exceptional durability and long-lasting performance in tough farming conditions. ![]() Versatile AdjustmentFeatures 7-position adjustable width slots for maximum flexibility and compatibility with various equipment configurations. ![]() Robust CapacityEngineered to safely handle loads up to 3000 lbs, perfect for efficient hay bale transport and handling. Key Features
Specifications
|
Acekool 2200W Commercial Soft Serve Ice Cream Maker - Ultimate Dessert Solution![]() Unmatched Capacity and Versatility
![]() Powerful Performance
![]() User-Friendly Interface
![]() Built to Last
![]() Product Specifications
Why Choose the Acekool 2200W Commercial Soft Serve Ice Cream Maker?
|
Acekool Commercial Cleaning Cart - Ultimate Janitorial Solution![]() Thoughtful Design for Efficient Cleaning
![]() Premium-Quality Garbage BagFeaturing a large 25-gallon capacity, our wear-resistant garbage bag is crafted from sturdy PVC to withstand tears. Rigorously tested buckle rings ensure secure attachment, providing hassle-free hanging and utilization for seamless cleaning operations. ![]() Multi-scenario ApplicationEasily navigate through various settings like offices, hotels, airports, and apartments to efficiently manage waste cleanup. ![]() Key Features
Product Specifications
| ![]() 2000 Lbs Heavy Duty pallet forks Durability&Stability;?Wide Application;?Convenient Assembly;?With Adjustable Stabilizer Bar Built with Q235 Steer Using Q235 alloy steer forged, it has a higher load bearing capacity and no worries about forks breaking.
For hauling timbersFor loading and discharging the cargoFor moving water tanksSpecifications
|
![]() Protect your property with the Acekool Tractor Bucket Protector Acekool Tractor Bucket Protector: Professional Grade ProtectionEnhance your tractor's performance and protect your property with our heavy-duty bucket protector. Designed for durability and universal compatibility, it's the perfect solution for professional landscaping and property maintenance. Why Choose Acekool?![]() Heavy-Duty ConstructionBuilt with 3/8" thick steel edge tamers, ensuring maximum durability and long-lasting performance in tough conditions. ![]() Universal CompatibilityDesigned to fit buckets up to 3 inches thick, making it versatile for various tractor models and applications. ![]() Easy InstallationSimple bolt-on installation with double locking nuts ensures secure attachment and reliable performance. Key Features
Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 10.8 kg | 11.95 kg | 112.01 kg | 13.75 kg | 38.65 kg | 10.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
NancyLee –
Well-made and durable, easy to clean and non-stick, very handy for daily use, and has a great cost performance!