Enjoy ultimate outdoor protection and style with ThinkMax’s 10 x 10 pop up canopy tent, featuring ample shade for gatherings, superior sun protection, and easy assembly??all in a portable design with detachable sidewalls!
Weight | 24.86 kg |
---|---|
Color | Barbie Pink |
1 review for ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink
Quick Comparison
Settings | ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 240W 10L Ultrasonic Cleaner for Jewelry with Timer, Silver remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Black remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 10 x 10 Pop Up Canopy Tent, Commercial Instant Shade Canopy with 3 Removable Sidewalls, Heavy Duty Outdoor Canopy with Wheeled Carry Bag, Stakes and Nails, Pink remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 240W 10L Ultrasonic Cleaner for Jewelry with Timer, Silver remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Black remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | POU_0A3NCMH8 | PHO_12OJ7SS9 | PHO_0YVGC86T | PHO_0YDHZHC1 | PHO_11252FAJ | PHO_105XE8VY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $169.99 | $799.99 | $166.99 | $109.99 | $999.99 | $199.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 73 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 73 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Peaked canopy with three walls (differentiated walls and windows) | All-in-one commercial ice machine SKF-ES90F 200 lbs single water inlet 120V/60Hz/420W US standard | Ultrasonic Cleaner | 10L black cast iron commercial insulated soup pot. 10L stainless steel liner | 308L white refrigerated display cabinet, double-layer tempered glass on four sides, compressor ventilation cooling system + automatic defrost, adjustable PVC rack; temperature range: 2 - 12 ??, digital controller and LED display, with 4 casters, 2 with brakes | Voltage/Frequency: 115v/60hz Usable volume: 90 L (3.2 CU.FT) 7 adjustable temperatures, 2 doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
ThinkMax Commercial Ice Maker Machine200lbs/24H Production with 55lbs Storage Capacity
Powerful Performance Meets User-Friendly DesignExperience the perfect blend of efficiency and convenience with our commercial-grade ice maker. Whether you're running a busy restaurant or hosting large gatherings at home, this machine ensures you'll never run out of ice. Quality and Safety in Every Cube
Product Features![]() Automatic Self-Cleaning ![]() Fast Ice Making ![]() Efficient Heat Dissipation Customizable Ice ProductionTailor your ice to your needs with adjustable thickness settings. The intuitive LCD panel puts you in complete control of your ice-making process. Widely applicableWhether for household or commercial use, this under counter ice maker is a reliable choice for your home, indoor and outdoor kitchens, restaurants, bars, hotels, grocery stores, and beyond. Specifications
| ![]() 10L-Large-capacity cleaning cylinder, cleaning multiple products at once, saving timeCustomize cleaning settings according to your cleaning product needs? ![]() Precise regulation of temperature and time via digital panel
![]() 4 * 60W industrial-grade ultrasonic transducer, Superior operational efficacy![]() Built-in handle Made of high quality 304 stainless steel for long lasting performance and easy cleaning The built-in handle not only provides enhanced strength but also saves valuable space ![]() Stainless steel cleaning basket Corrosion-resistant stainless steel with shock-absorbing rubber plug Avoid touching cleaning liquids with your hands Does not contact the bottom so that the transducer can emit ultrasonic waves properly Prolong the lifespan of ultrasonic ![]() copper drain valve Drain valve is more convenient and efficient than dumping Composed of high-quality copper, corrosion-resistant, long-lasting use Heat dissipation holes on both sides to ensure the safety of high temperature operation Specifications
|
ThinkMax Commercial Soup KettlePerfect for Every Occasion
![]() ![]() User-Friendly DesignEnjoy hassle-free operation with our intuitive controls:
Generous 10.5-Quart CapacityServe with confidence using our ample 10.5-quart capacity soup warmer:
![]() Additional Features![]() Stainless steel hinged no-drip lidAllows cover to be opened but not removed during service. ![]() Food Grade 304 Stainless SteelEasy to install and simple to use. Product Specifications
Why Choose the ThinkMax 10.5-Quart Soup Warmer?
|
![]() Professional cooling solution for your business needs ThinkMax Commercial Display Refrigerator: Professional Cooling ExcellenceExperience superior commercial refrigeration with our 10.9 Cu.FT Display Case, designed for optimal product visibility and freshness preservation in any retail or food service environment. Why Choose ThinkMax?![]() Advanced LED LightingBright interior LED lighting ensures optimal product visibility and creates an attractive display that draws customer attention. ![]() Smart Temperature ControlDigital controller with LED display enables precise temperature management and easy monitoring of cooling performance. ![]() Efficient Cooling SystemAdvanced ventilation cooling system ensures uniform temperature distribution and optimal preservation of stored items. ![]() Versatile storage solutions for your display needs Professional FeaturesWith adjustable PVC shelves and a spacious 10.9 cubic feet capacity, this display refrigerator offers flexible storage options and superior organization for your products. ![]() Easy mobility with universal wheels Practical DesignEquipped with universal wheels for easy movement and positioning, this commercial refrigerator combines functionality with convenience for your business operations. Key Features
Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24.86 kg | 49.79 kg | 6.9 kg | 5 kg | 103.8 kg | 25.87 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
LindaThompson –
The space is surprisingly spacious, theÖ§¼Ü are sturdy and not wobbly, and the storage is extremely simple. It’s an essential item for outdoor activities!