Specifications
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Weight | 21.08 kg |
---|---|
Color | Brown(Tigerwood) |
Settings | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Sliver remove | ThinkMax 20L 450W Towel Warmer Bucket, LCD Display for Bathroom Luxury remove | ThinkMax Campfire Swing Grill with Adjustable Rack for BBQ & Picnic remove | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops remove | ThinkMax Tilt Out Trash Cabinet Detachable Board Painting Process Wooden Table Top for Kitchen Dining Living Room remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Sliver remove | ThinkMax 20L 450W Towel Warmer Bucket, LCD Display for Bathroom Luxury remove | ThinkMax Campfire Swing Grill with Adjustable Rack for BBQ & Picnic remove | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops remove | ThinkMax Tilt Out Trash Cabinet Detachable Board Painting Process Wooden Table Top for Kitchen Dining Living Room remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_12DOA9S9 | PHO_0YDIS3WD | PHO_0WJ3I2UZ | PHO_0Y1IIHOA | PHO_0QGYZ4EU | PHO_0WYKP2RG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $129.99 | $89.99 | $139.99 | $99.99 | $269.99 | $117.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Size: 56*28*172, Material: 20*20*0.8 square tube, black spray, 15mm tiger color particle board (black wood grain), brake wheel at the bottom | 10L stainless steel shell + stainless steel liner. | Heated towel bucket | Split swing barbecue grill | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops | 52*35*90cm, MDF+bamboo surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() Specifications
|
ThinkMax Commercial Soup KettlePerfect for Every Occasion
![]() ![]() User-Friendly DesignEnjoy hassle-free operation with our intuitive controls:
Generous 10.5-Quart CapacityServe with confidence using our ample 10.5-quart capacity soup warmer:
![]() Additional Features![]() Stainless steel hinged no-drip lidAllows cover to be opened but not removed during service. ![]() Food Grade 304 Stainless SteelEasy to install and simple to use. Product Specifications
Why Choose the ThinkMax 10.5-Quart Soup Warmer?
|
![]() Experience luxury with the ThinkMax 20L 450W Towel Warmer Bucket ThinkMax 20L 450W Towel Warmer Bucket: Elevate Your Bathroom ExperienceTransform your daily routine with our state-of-the-art towel warmer bucket. Designed for comfort, efficiency, and style, it's the perfect addition to any bathroom seeking a touch of luxury. Why Choose ThinkMax?Large Capacity, Fast HeatingSpacious 20L bucket with powerful 450W heating element ensures quick warmth for multiple towels simultaneously. Free Time Setting OptionsCustomize your warming experience with flexible time settings to suit your schedule and preferences. LCD Display with Red Light AlertUser-friendly interface with clear LCD display and red light indicator for easy operation and status monitoring. ![]() Designed for efficiency, comfort, and endless luxury Features That ImpressWith its sleek design, child lock feature, and versatile functionality, this towel warmer combines safety with sophistication. The robust construction ensures durability, making it a long-lasting addition to your bathroom. ![]() The perfect blend of functionality and style for your bathroom Ultimate ComfortThe ThinkMax 20L Towel Warmer Bucket isn't just an appliance - it's a luxury experience. With ample capacity for multiple towels and customizable settings, it provides a spa-like atmosphere in the comfort of your own home. ![]() Safety meets sophistication in your bathroom Intelligent Design Meets Superior ComfortWith its advanced LCD display, child lock feature, and efficient heating technology, the ThinkMax 20L Towel Warmer Bucket combines smart design with unparalleled comfort for a luxurious bathroom experience. Key Features
![]() Elevate your daily routine with warm, luxurious towels Specifications
| ![]() ![]() ![]() Specifications
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications??/strong>
User Manual??/strong>Click To Download | ![]() Trash bin cabinet with drawers is the ultimate solution to keep your kitchen organized and clean Say goodbye to unattractive and bulky trash cans cluttering up your kitchen or outdoor space. Our sleek and stylish Trash Can Cabinet is designed to seamlessly blend in with your existing decor while providing a discreet and convenient storage solution for your waste. Not only is this cabinet functional, but it also enhances the aesthetic appeal of your kitchen. With its clean lines and minimalistic design, it adds a touch of elegance and sophistication to your space. ![]() Advanced Painting Process ![]() Solid Hinge ![]() Luxurious Handle Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.08 kg | 5.1 kg | 3.22 kg | 6.75 kg | 8.1 kg | 18.95 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
T –
The material is rust-proof and sun-resistant. The load-bearing capacity exceeds expectations. Even large flowerpots are stable, withstanding wind and rain!