Specifications
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Weight | 21.08 kg |
---|---|
Color | Brown(Tigerwood) |
Settings | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax 50" Recessed/Wall Mounted Electric Fireplace, Heater, RC remove | ThinkMax 240W 10L Ultrasonic Cleaner for Jewelry with Timer, Silver remove | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax 50" Recessed/Wall Mounted Electric Fireplace, Heater, RC remove | ThinkMax 240W 10L Ultrasonic Cleaner for Jewelry with Timer, Silver remove | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_12DOA9S9 | PHO_12OJ7SS9 | PHO_11252FAJ | PHO_0WJ5VSB7 | PHO_0YVGC86T | PHO_0QGYZ4EU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $129.99 | $799.99 | $999.99 | $209.99 | $166.99 | $269.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Size: 56*28*172, Material: 20*20*0.8 square tube, black spray, 15mm tiger color particle board (black wood grain), brake wheel at the bottom | All-in-one commercial ice machine SKF-ES90F 200 lbs single water inlet 120V/60Hz/420W US standard | 308L white refrigerated display cabinet, double-layer tempered glass on four sides, compressor ventilation cooling system + automatic defrost, adjustable PVC rack; temperature range: 2 - 12 ??, digital controller and LED display, with 4 casters, 2 with brakes | Electronic fireplace | Ultrasonic Cleaner | ACEKOOL Vacuum VU1 Cordless Wet Dry Smart Electric Floor Mops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() Specifications
|
ThinkMax Commercial Ice Maker Machine200lbs/24H Production with 55lbs Storage Capacity
Powerful Performance Meets User-Friendly DesignExperience the perfect blend of efficiency and convenience with our commercial-grade ice maker. Whether you're running a busy restaurant or hosting large gatherings at home, this machine ensures you'll never run out of ice. Quality and Safety in Every Cube
Product Features![]() Automatic Self-Cleaning ![]() Fast Ice Making ![]() Efficient Heat Dissipation Customizable Ice ProductionTailor your ice to your needs with adjustable thickness settings. The intuitive LCD panel puts you in complete control of your ice-making process. Widely applicableWhether for household or commercial use, this under counter ice maker is a reliable choice for your home, indoor and outdoor kitchens, restaurants, bars, hotels, grocery stores, and beyond. Specifications
|
![]() Professional cooling solution for your business needs ThinkMax Commercial Display Refrigerator: Professional Cooling ExcellenceExperience superior commercial refrigeration with our 10.9 Cu.FT Display Case, designed for optimal product visibility and freshness preservation in any retail or food service environment. Why Choose ThinkMax?![]() Advanced LED LightingBright interior LED lighting ensures optimal product visibility and creates an attractive display that draws customer attention. ![]() Smart Temperature ControlDigital controller with LED display enables precise temperature management and easy monitoring of cooling performance. ![]() Efficient Cooling SystemAdvanced ventilation cooling system ensures uniform temperature distribution and optimal preservation of stored items. ![]() Versatile storage solutions for your display needs Professional FeaturesWith adjustable PVC shelves and a spacious 10.9 cubic feet capacity, this display refrigerator offers flexible storage options and superior organization for your products. ![]() Easy mobility with universal wheels Practical DesignEquipped with universal wheels for easy movement and positioning, this commercial refrigerator combines functionality with convenience for your business operations. Key Features
Specifications
| ![]() ![]() ![]() Specifications
| ![]() 10L-Large-capacity cleaning cylinder, cleaning multiple products at once, saving timeCustomize cleaning settings according to your cleaning product needs? ![]() Precise regulation of temperature and time via digital panel
![]() 4 * 60W industrial-grade ultrasonic transducer, Superior operational efficacy![]() Built-in handle Made of high quality 304 stainless steel for long lasting performance and easy cleaning The built-in handle not only provides enhanced strength but also saves valuable space ![]() Stainless steel cleaning basket Corrosion-resistant stainless steel with shock-absorbing rubber plug Avoid touching cleaning liquids with your hands Does not contact the bottom so that the transducer can emit ultrasonic waves properly Prolong the lifespan of ultrasonic ![]() copper drain valve Drain valve is more convenient and efficient than dumping Composed of high-quality copper, corrosion-resistant, long-lasting use Heat dissipation holes on both sides to ensure the safety of high temperature operation Specifications
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications??/strong>
User Manual??/strong>Click To Download | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.08 kg | 49.79 kg | 103.8 kg | 22.2 kg | 6.9 kg | 8.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
T –
The material is rust-proof and sun-resistant. The load-bearing capacity exceeds expectations. Even large flowerpots are stable, withstanding wind and rain!