Specifications
Package Dimensions | 29.1 x 27.2 x 11.8 inches |
Item Weight | 70.5 pounds |
$599.99
This 6L muddler is a must-have beverage equipment. It features a stainless steel body and PC cylinder, which is sturdy and healthy to use. The high-quality compressor with full copper condenser ensures fast refrigeration, significantly improving the efficiency of making muddler. The control panel with digital display is effortless to use. It is ideal for commercial and home use.
20 in stock
Package Dimensions | 29.1 x 27.2 x 11.8 inches |
Item Weight | 70.5 pounds |
Weight | 31.7 kg |
---|---|
Color | black |
Settings | ThinkMax Commercial Slushie Machine 3L Stainless Steel Self-Cleaning Slushy Maker for Frozen Drinks,Snow Melting Ideal for Home,Coffee Shop,Restaurant remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax 10'x20' Carport Canopy, Portable Garage with Zipper Door, Ventilated Windows & Removable Sidewalls for Truck, Boat, Yellow remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax Campfire Swing Grill with Adjustable Rack for BBQ & Picnic remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax Commercial Slushie Machine 3L Stainless Steel Self-Cleaning Slushy Maker for Frozen Drinks,Snow Melting Ideal for Home,Coffee Shop,Restaurant remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax 10'x20' Carport Canopy, Portable Garage with Zipper Door, Ventilated Windows & Removable Sidewalls for Truck, Boat, Yellow remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax Campfire Swing Grill with Adjustable Rack for BBQ & Picnic remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_11ULNJKI | PHO_10P29ZAO | PHO_0YN0ZCX5 | PHO_0XJ431KW | PHO_0Y1IIHOA | PHO_10RP9V2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $599.99 | $259.99 | $579.99 | $699.99 | $99.99 | $998.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This 6L muddler is a must-have beverage equipment. It features a stainless steel body and PC cylinder, which is sturdy and healthy to use. The high-quality compressor with full copper condenser ensures fast refrigeration, significantly improving the efficiency of making muddler. The control panel with digital display is effortless to use. It is ideal for commercial and home use. | Wall-mounted electric fireplace 60 inches 120V/1500W US standard | none | Commercial dehumidifiers, large industrial dehumidifiers | Split swing barbecue grill | The all-glass design is high-end and elegant, perfectly displaying the products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| Specifications
| ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() Specifications
|
Key FeaturesEfficient Cooling & Auto-Defrost: Advanced system keeps beverages cool, frost-free. Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31.7 kg | 27.7 kg | 70.3 kg | 40.48 kg | 6.75 kg | 85.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Ashleigh –
The preheating time is particularly short, the usage efficiency is very high, the workmanship details are in place, worth the value.