Specifications
Package Dimensions | 29.1 x 27.2 x 11.8 inches |
Item Weight | 70.5 pounds |
$599.99
This 6L muddler is a must-have beverage equipment. It features a stainless steel body and PC cylinder, which is sturdy and healthy to use. The high-quality compressor with full copper condenser ensures fast refrigeration, significantly improving the efficiency of making muddler. The control panel with digital display is effortless to use. It is ideal for commercial and home use.
20 in stock
Package Dimensions | 29.1 x 27.2 x 11.8 inches |
Item Weight | 70.5 pounds |
Weight | 31.7 kg |
---|---|
Color | black |
Settings | ThinkMax Commercial Slushie Machine 3L Stainless Steel Self-Cleaning Slushy Maker for Frozen Drinks,Snow Melting Ideal for Home,Coffee Shop,Restaurant remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ThinkMax Portable Clothes Dryer, Laundry Dryer Dries Up to 14.4lbs Compact Laundry Dryers, 2.65 cu.ft Front Load Tumble Stainless Steel Electric Dryer Machine with Stainless Steel Tub & Easy Control Knob remove | ThinkMax 20L 450W Towel Warmer Bucket, LCD Display for Bathroom Luxury remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax Commercial Slushie Machine 3L Stainless Steel Self-Cleaning Slushy Maker for Frozen Drinks,Snow Melting Ideal for Home,Coffee Shop,Restaurant remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ThinkMax Portable Clothes Dryer, Laundry Dryer Dries Up to 14.4lbs Compact Laundry Dryers, 2.65 cu.ft Front Load Tumble Stainless Steel Electric Dryer Machine with Stainless Steel Tub & Easy Control Knob remove | ThinkMax 20L 450W Towel Warmer Bucket, LCD Display for Bathroom Luxury remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_11ULNJKI | PHO_10P29ZAO | PHO_0XJ431KW | PHO_105XE8VY | PHO_0Z6GVDPA | PHO_0WJ3I2UZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $599.99 | $259.99 | $699.99 | $199.99 | $280.09 | $139.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This 6L muddler is a must-have beverage equipment. It features a stainless steel body and PC cylinder, which is sturdy and healthy to use. The high-quality compressor with full copper condenser ensures fast refrigeration, significantly improving the efficiency of making muddler. The control panel with digital display is effortless to use. It is ideal for commercial and home use. | Wall-mounted electric fireplace 60 inches 120V/1500W US standard | Commercial dehumidifiers, large industrial dehumidifiers | Voltage/Frequency: 115v/60hz Usable volume: 90 L (3.2 CU.FT) 7 adjustable temperatures, 2 doors | Drum clothes dryer 4kg mechanical white, 120V 60Hz 1400W; motor power 65W; heating power 1300w | Heated towel bucket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ThinkMax Portable Clothes Dryer - Your Compact Laundry Solution![]() Experience Laundry FreedomSay goodbye to laundromat trips and hello to convenience with the ThinkMax Portable Clothes Dryer. Perfect for small living spaces, this compact powerhouse delivers big results without compromising on performance. ![]() Why Choose Our Portable Dryer?
Product Details![]() ![]() ![]() Smart Drying TechnologyOur sensor drying function automatically adjusts heat and time for optimal results, while the easy ironing and anti-wrinkle features ensure your clothes come out smooth and ready to wear.With our ECO mode, you can enjoy efficient drying while reducing energy consumption. Perfect for those who care about both convenience and the environment. ![]() ![]() Easy Installation and UseLightweight at just 48.4 lbs and with options for wall-mounting, this dryer fits seamlessly into your life. Its user-friendly interface makes laundry day a breeze for everyone in the household. ![]() Product Specifications
Transform your laundry routine with the ThinkMax Portable Clothes Dryer. Experience the perfect blend of power, efficiency, and convenience in a compact package. |
![]() Experience luxury with the ThinkMax 20L 450W Towel Warmer Bucket ThinkMax 20L 450W Towel Warmer Bucket: Elevate Your Bathroom ExperienceTransform your daily routine with our state-of-the-art towel warmer bucket. Designed for comfort, efficiency, and style, it's the perfect addition to any bathroom seeking a touch of luxury. Why Choose ThinkMax?Large Capacity, Fast HeatingSpacious 20L bucket with powerful 450W heating element ensures quick warmth for multiple towels simultaneously. Free Time Setting OptionsCustomize your warming experience with flexible time settings to suit your schedule and preferences. LCD Display with Red Light AlertUser-friendly interface with clear LCD display and red light indicator for easy operation and status monitoring. ![]() Designed for efficiency, comfort, and endless luxury Features That ImpressWith its sleek design, child lock feature, and versatile functionality, this towel warmer combines safety with sophistication. The robust construction ensures durability, making it a long-lasting addition to your bathroom. ![]() The perfect blend of functionality and style for your bathroom Ultimate ComfortThe ThinkMax 20L Towel Warmer Bucket isn't just an appliance - it's a luxury experience. With ample capacity for multiple towels and customizable settings, it provides a spa-like atmosphere in the comfort of your own home. ![]() Safety meets sophistication in your bathroom Intelligent Design Meets Superior ComfortWith its advanced LCD display, child lock feature, and efficient heating technology, the ThinkMax 20L Towel Warmer Bucket combines smart design with unparalleled comfort for a luxurious bathroom experience. Key Features
![]() Elevate your daily routine with warm, luxurious towels Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31.7 kg | 27.7 kg | 40.48 kg | 25.87 kg | 31.1 kg | 3.22 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Ashleigh –
The preheating time is particularly short, the usage efficiency is very high, the workmanship details are in place, worth the value.