Specifications
Package Dimensions | 29.1 x 27.2 x 11.8 inches |
Item Weight | 70.5 pounds |
$599.99
This 6L muddler is a must-have beverage equipment. It features a stainless steel body and PC cylinder, which is sturdy and healthy to use. The high-quality compressor with full copper condenser ensures fast refrigeration, significantly improving the efficiency of making muddler. The control panel with digital display is effortless to use. It is ideal for commercial and home use.
20 in stock
Package Dimensions | 29.1 x 27.2 x 11.8 inches |
Item Weight | 70.5 pounds |
Weight | 31.7 kg |
---|---|
Color | black |
Settings | ThinkMax Commercial Slushie Machine 3L Stainless Steel Self-Cleaning Slushy Maker for Frozen Drinks,Snow Melting Ideal for Home,Coffee Shop,Restaurant remove | ThinkMax 328L Commercial Glass Door Display Refrigerator, 11.6 Cu. Ft. Merchandiser Refrigerator Upright Freezer Beverage Cooler, Display Cooler Case Fridge with Adjustable Shelves, Drink Organizers, Black remove | ThinkMax 10'x20' Carport Canopy, Portable Garage with Zipper Door, Ventilated Windows & Removable Sidewalls for Truck, Boat, Yellow remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax Band Sealer, Vertical Continuous Band Sealer FR-900, Automatic Continuous Sealing Machine with Digital Temperature Control, Commercial PP Aluminum Foil PVC Plastic Bag Band Sealing Machine remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax Commercial Slushie Machine 3L Stainless Steel Self-Cleaning Slushy Maker for Frozen Drinks,Snow Melting Ideal for Home,Coffee Shop,Restaurant remove | ThinkMax 328L Commercial Glass Door Display Refrigerator, 11.6 Cu. Ft. Merchandiser Refrigerator Upright Freezer Beverage Cooler, Display Cooler Case Fridge with Adjustable Shelves, Drink Organizers, Black remove | ThinkMax 10'x20' Carport Canopy, Portable Garage with Zipper Door, Ventilated Windows & Removable Sidewalls for Truck, Boat, Yellow remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax Band Sealer, Vertical Continuous Band Sealer FR-900, Automatic Continuous Sealing Machine with Digital Temperature Control, Commercial PP Aluminum Foil PVC Plastic Bag Band Sealing Machine remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_11ULNJKI | PHO_10RKZ5FH | PHO_0YN0ZCX5 | PHO_10P29ZAO | PHO_11H273HQ | PHO_10RP9V2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $599.99 | $899.99 | $579.99 | $259.99 | $198.99 | $998.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This 6L muddler is a must-have beverage equipment. It features a stainless steel body and PC cylinder, which is sturdy and healthy to use. The high-quality compressor with full copper condenser ensures fast refrigeration, significantly improving the efficiency of making muddler. The control panel with digital display is effortless to use. It is ideal for commercial and home use. | No advertising light box, increase display area | none | Wall-mounted electric fireplace 60 inches 120V/1500W US standard | Horizontal continuous belt sealing machine | The all-glass design is high-end and elegant, perfectly displaying the products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() Elevate your business with the ThinkMax Commercial Display Refrigerator ThinkMax Commercial Display Refrigerator: Professional Cooling SolutionEnhance your retail space with our professional-grade display refrigerator. Designed for optimal performance and visibility, it's the perfect solution for showcasing beverages and perishables in style. Why Choose ThinkMax?Large Storage Capacity11.6 Cu. Ft. capacity with adjustable shelves provides ample space for organizing and displaying a wide variety of products. Advanced Temperature ControlMaintains consistent temperature between 0-10??C, perfect for keeping beverages and food items at their optimal serving temperature. Premium Glass DoorDouble-layer glass construction prevents fogging and condensation, ensuring clear product visibility at all times. ![]() Designed for maximum visibility and efficient cooling Features That PerformWith its frost-free design and efficient cooling system, this refrigerator combines professional-grade performance with user-friendly features, making it ideal for commercial environments. ![]() The perfect solution for commercial beverage display Exceptional PerformanceExperience worry-free operation with our frost-free technology and precise temperature control. The ThinkMax Display Refrigerator ensures your products stay perfectly chilled while maintaining clear visibility. Key Features
![]() Maximize your product presentation and sales Specifications
| Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() Professional-grade ThinkMax Band Sealer for efficient packaging solutions ThinkMax Band Sealer: Advanced Sealing TechnologyElevate your packaging efficiency with our professional-grade band sealer. Designed for commercial use, this automatic continuous sealing machine delivers precision and reliability for all your packaging needs. Why Choose ThinkMax Band Sealer?High-Speed PerformanceFeatures an impressive sealing speed of 0-24 m/min, ensuring efficient and rapid packaging operations for maximum productivity. Digital PrecisionAdvanced digital temperature control system provides accurate temperature management for consistent sealing quality. Versatile ApplicationCompatible with various materials including PP, PVC, and aluminum foil, making it ideal for diverse packaging requirements. ![]() Premium construction with pure copper heating blocks and solid iron gears Superior ConstructionBuilt with high-quality components including pure copper heating blocks and solid iron gears, ensuring durability and consistent performance in demanding commercial environments. ![]() Accommodates various bag thicknesses from 0.02mm to 0.8mm Versatile Material HandlingDesigned to handle a wide range of materials and bag thicknesses, this machine offers exceptional versatility for different packaging applications. Key Features
Specifications
|
Key FeaturesEfficient Cooling & Auto-Defrost: Advanced system keeps beverages cool, frost-free. Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31.7 kg | 80.5 kg | 70.3 kg | 27.7 kg | 20.3 kg | 85.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Ashleigh –
The preheating time is particularly short, the usage efficiency is very high, the workmanship details are in place, worth the value.