- OUTDOOR PATIO HEATING: The outdoor patio heater is 87-inch tall. The modern style design shape and clear glass tube with beautiful flame inside will decorate your yard and make your outdoor time more enjoyable in cool fall night.
- LONG-LASTING WARMTH: 48000 BTU output keep everyone warm and cozy on chilly evening. With standard 20 lb propane tank(not included), the outdoor patio heater can run continuously for 8-10 hrs. The side door offers you a easy access to change the propane tank as needed.
- HUMANIZED DESIGN: The outdoor gas heater features variable heat setting and built-in control valve that allow you to adjust the temperature to your liking. With two detachable wheels, the patio heater can easily move to anywhere you want.
- GOOD PROTECTION: The outdoor propane heaters for patio has anti-tilt safety devices, which will automatically shuts off the heater when tilted over 45 degrees. Waterproof cover can protect the heater in bad weather or when not use and extend life.
- AFTER-SALE SERVICE: We aim for quality followed up with quality customer service directly provided by manufacturer. If you have any questions, please feel free to email us directly and we will reply to you within 24 hours. We offer free-exchange for any quality problems within warranty.
Weight | 19.2 kg |
---|---|
Color | bronze |
1 review for ThinkMax Patio Heater, 48,000 Btu Portable Heater With Patio Cover, Propane Outdoor Heaters for Patio, Backyard, Balcony With Wheels (Bronze)
Quick Comparison
Settings | ThinkMax Patio Heater, 48,000 Btu Portable Heater With Patio Cover, Propane Outdoor Heaters for Patio, Backyard, Balcony With Wheels (Bronze) remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Black remove | ThinkMax 50" Recessed/Wall Mounted Electric Fireplace, Heater, RC remove | ACEKOOL Portable Air Purifier D01 True H13 Filter Air Cleaner US Plug remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax Patio Heater, 48,000 Btu Portable Heater With Patio Cover, Propane Outdoor Heaters for Patio, Backyard, Balcony With Wheels (Bronze) remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Black remove | ThinkMax 50" Recessed/Wall Mounted Electric Fireplace, Heater, RC remove | ACEKOOL Portable Air Purifier D01 True H13 Filter Air Cleaner US Plug remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_16KYX6UY | PHO_0YDHZHC1 | PHO_0WJ5VSB7 | PHO_0Q3H3079 | PHO_11252FAJ | PHO_10RP9V2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $89.09 | $109.99 | $209.99 | $29.99 | $999.99 | $998.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 60 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 60 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 1pcs Stainless Steel 48000BTU ??Outdoor Heaters??Outdoor Gas Heater (with wheels) Commercial and Home Use Bronze | 10L black cast iron commercial insulated soup pot. 10L stainless steel liner | Electronic fireplace | ACEKOOL Portable Air Purifier D01 True H13 Filter Air Cleaner US Plug | 308L white refrigerated display cabinet, double-layer tempered glass on four sides, compressor ventilation cooling system + automatic defrost, adjustable PVC rack; temperature range: 2 - 12 ??, digital controller and LED display, with 4 casters, 2 with brakes | The all-glass design is high-end and elegant, perfectly displaying the products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
ThinkMax Commercial Soup KettlePerfect for Every Occasion
![]() ![]() User-Friendly DesignEnjoy hassle-free operation with our intuitive controls:
Generous 10.5-Quart CapacityServe with confidence using our ample 10.5-quart capacity soup warmer:
![]() Additional Features![]() Stainless steel hinged no-drip lidAllows cover to be opened but not removed during service. ![]() Food Grade 304 Stainless SteelEasy to install and simple to use. Product Specifications
Why Choose the ThinkMax 10.5-Quart Soup Warmer?
| ![]() ![]() ![]() Specifications
| ACEKOOL Portable Air Purifier D01 Desk Air Purifier for Office Bedroom - 3 Layer H13 True HEPA Filter Compact Air Cleaner with Smart Air Temperature & Humidity Display, Sleep Mode, Filter Change Reminder
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Specifications??/strong>
User Manual??/strong>Click To Download |
![]() Professional cooling solution for your business needs ThinkMax Commercial Display Refrigerator: Professional Cooling ExcellenceExperience superior commercial refrigeration with our 10.9 Cu.FT Display Case, designed for optimal product visibility and freshness preservation in any retail or food service environment. Why Choose ThinkMax?![]() Advanced LED LightingBright interior LED lighting ensures optimal product visibility and creates an attractive display that draws customer attention. ![]() Smart Temperature ControlDigital controller with LED display enables precise temperature management and easy monitoring of cooling performance. ![]() Efficient Cooling SystemAdvanced ventilation cooling system ensures uniform temperature distribution and optimal preservation of stored items. ![]() Versatile storage solutions for your display needs Professional FeaturesWith adjustable PVC shelves and a spacious 10.9 cubic feet capacity, this display refrigerator offers flexible storage options and superior organization for your products. ![]() Easy mobility with universal wheels Practical DesignEquipped with universal wheels for easy movement and positioning, this commercial refrigerator combines functionality with convenience for your business operations. Key Features
Specifications
|
Key FeaturesEfficient Cooling & Auto-Defrost: Advanced system keeps beverages cool, frost-free. Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 19.2 kg | 5 kg | 22.2 kg | 0.901 kg | 103.8 kg | 85.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Mia –
The heating effect is very powerful. The room warms up quickly after turning on the device, and it runs quietly without disturbing rest. It’s especially comfortable to use in winter!