Specifications
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Weight | 21.08 kg |
---|---|
Color | Brown(Tigerwood) |
Settings | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ThinkMax 118L/4.2 Cu.FT Commercial Cake Display Refrigerator, Single-Door Merchandiser with LED Lighting, Double-Layered Glass for Home Store Gym Bar remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax Portable AC/Dehumidifier & Fan - 3-In-1, 14000 BTU 115V~ - White, Suitable for 550-700 Sq.Ft remove | ThinkMax Artificial Olive Tree 4.25FT Tall Faux Silk Olive Trees for Home Office Decor with Natural Wood Trunk, Lifelike Fruits, Easy Assembly, Durable Silk, Safe Materials, Indoor Use remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax Commercial Display Refrigerator, 12.4 Cu.Ft Beverage Cooler, LED Light, Adjustable Shelves, Glass Door, Auto-Defrost, 360?? Air-Cooling, Suitable for Bars and Stores remove | ThinkMax 118L/4.2 Cu.FT Commercial Cake Display Refrigerator, Single-Door Merchandiser with LED Lighting, Double-Layered Glass for Home Store Gym Bar remove | ThinkMax 308L/10.9 Cu.FT Commercial Refrigerator Display Case, Display Fridge Single-Door Pastry Display Case with LED Lighting for Home Store Gym Bar remove | ThinkMax Portable AC/Dehumidifier & Fan - 3-In-1, 14000 BTU 115V~ - White, Suitable for 550-700 Sq.Ft remove | ThinkMax Artificial Olive Tree 4.25FT Tall Faux Silk Olive Trees for Home Office Decor with Natural Wood Trunk, Lifelike Fruits, Easy Assembly, Durable Silk, Safe Materials, Indoor Use remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_12DOA9S9 | PHO_10RP9V2D | PHO_111VUT0H | PHO_11252FAJ | PHO_10HZ5V1Q | PHO_10VQ45ZB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $129.99 | $998.99 | $599.99 | $999.99 | $499.99 | $89.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Size: 56*28*172, Material: 20*20*0.8 square tube, black spray, 15mm tiger color particle board (black wood grain), brake wheel at the bottom | The all-glass design is high-end and elegant, perfectly displaying the products. | 118L white refrigerated display cabinet, double-layer tempered glass on four sides, compressor ventilation cooling system + automatic defrost, adjustable PVC rack; temperature range: 2 - 12 ??, digital controller and LED display, with 4 adjustable feet. | 308L white refrigerated display cabinet, double-layer tempered glass on four sides, compressor ventilation cooling system + automatic defrost, adjustable PVC rack; temperature range: 2 - 12 ??, digital controller and LED display, with 4 casters, 2 with brakes | Cooling Capacity (Ashare) 14,000 BTU Cooling Capacity (SACC) 9200BTU Rated Voltage: 115V/60Hz CEER 7.6 Input current: 13A Pressure (High/low) 3.8/1.2Mpa Temperature Range: 16-31?? Working Condition: T1 Refrigerant: Motor FLA 1.1A Compressor(RLA/LRA) 10.6A/57A | New olive 4ftH, New olive 5ftH, New olive tree 6ftH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() Specifications
|
Key FeaturesEfficient Cooling & Auto-Defrost: Advanced system keeps beverages cool, frost-free. Specifications
|
![]() Professional Display Solution for Your Delicacies ThinkMax Commercial Display Refrigerator: Professional Cooling ExcellenceElevate your business presentation with our premium 4.2 Cu.FT commercial display refrigerator. Featuring advanced cooling technology and elegant design, it's the perfect solution for showcasing your products in style. Why Choose ThinkMax?360?? LED IlluminationBright LED lighting on all sides ensures your products are perfectly visible from every angle, enhancing their appeal to customers. Smart Temperature ControlDigital display with easy controls allows precise temperature management, maintaining optimal conditions for your items. Versatile Storage SolutionsAdjustable shelves provide flexible storage options to accommodate various product sizes and arrangements. ![]() Superior visibility with all-around LED lighting Features That PerformOur commercial refrigerator combines advanced cooling technology with practical features. The double-layered glass prevents fogging while maintaining stable temperatures, ensuring your products always look their best. ![]() Customize your display with adjustable shelving Professional Display SolutionPerfect for cafes, bakeries, stores, or bars, this versatile display refrigerator keeps your products at ideal temperatures while showcasing them beautifully through crystal-clear glass. Key Features
Specifications
|
![]() Professional cooling solution for your business needs ThinkMax Commercial Display Refrigerator: Professional Cooling ExcellenceExperience superior commercial refrigeration with our 10.9 Cu.FT Display Case, designed for optimal product visibility and freshness preservation in any retail or food service environment. Why Choose ThinkMax?![]() Advanced LED LightingBright interior LED lighting ensures optimal product visibility and creates an attractive display that draws customer attention. ![]() Smart Temperature ControlDigital controller with LED display enables precise temperature management and easy monitoring of cooling performance. ![]() Efficient Cooling SystemAdvanced ventilation cooling system ensures uniform temperature distribution and optimal preservation of stored items. ![]() Versatile storage solutions for your display needs Professional FeaturesWith adjustable PVC shelves and a spacious 10.9 cubic feet capacity, this display refrigerator offers flexible storage options and superior organization for your products. ![]() Easy mobility with universal wheels Practical DesignEquipped with universal wheels for easy movement and positioning, this commercial refrigerator combines functionality with convenience for your business operations. Key Features
Specifications
| ![]() ![]() ![]() ![]() Remote ControlThe upgraded remote control with a larger backlit LCD screen makes it easy and clear to operate. You can set the comfort temperature setting as you like even in the middle of the night. ![]() Easy To Install1. connect the hose connector to one end of the exhaust hose 2. Connect the window kit adapter to the other edn of the exhaust hose; 3. Extend the adjustable window kit to the length of your window; 4. Attach the hose connector to the exhaust air outlet of the unit; 5. Extend the exhaust hose and insert it into the window kit ![]() Sleeping modeThe max sound level produced is around 50 dB. For quieter and economical nighttime cooling, using the sleep mode. Sleep mode lowers the fan speed and raises the temperature slightly during the night. ![]() Specifications
|
Transform your space with the timeless elegance of the ThinkMax Artificial Olive Tree ThinkMax Artificial Olive Tree: Bringing Mediterranean Charm to Your SpaceElevate your home or office decor with our lifelike 4.25FT Artificial Olive Tree. Crafted with attention to detail, this faux silk tree offers the perfect blend of beauty and convenience for year-round greenery. Why Choose ThinkMax?Realistic Lifelike PE TrunkExperience the authentic look and feel of a real olive tree with our meticulously crafted PE trunk, adding a touch of nature to any space. Adjustable Branches and LeavesCustomize the appearance of your tree to fit your unique space by easily shaping the flexible branches and leaves. Premium Silk FoliageOur high-quality silk material ensures long-lasting beauty and a realistic appearance that stands the test of time. Designed for beauty, convenience, and lasting elegance Features That ImpressWith its flame-retardant treated materials and lifelike fruits, this artificial olive tree combines safety with stunning realism, making it perfect for both home and office environments. The perfect addition to elevate any interior space Versatile Decor SolutionThe ThinkMax Artificial Olive Tree isn't just decor - it's a statement piece. With its natural wood trunk and lifelike foliage, it provides an instant Mediterranean ambiance that will enhance any room. Perfectly sized for your indoor spaces Effortless Elegance Meets PracticalityWith its easy assembly, durable construction, and low maintenance requirements, the ThinkMax Artificial Olive Tree combines effortless elegance with practical convenience for busy lifestyles. Key Features
Experience the timeless beauty of Mediterranean charm Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.08 kg | 85.8 kg | 46 kg | 103.8 kg | 34.85 kg | 4.52 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
T –
The material is rust-proof and sun-resistant. The load-bearing capacity exceeds expectations. Even large flowerpots are stable, withstanding wind and rain!