Specifications
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Weight | 21.08 kg |
---|---|
Color | Brown(Tigerwood) |
Settings | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Sliver remove | ThinkMax Tilt Out Trash Cabinet Detachable Board Painting Process Wooden Table Top for Kitchen Dining Living Room remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Sliver remove | ThinkMax Tilt Out Trash Cabinet Detachable Board Painting Process Wooden Table Top for Kitchen Dining Living Room remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_12DOA9S9 | PHO_10P29ZAO | PHO_105XE8VY | PHO_0XJ431KW | PHO_0YDIS3WD | PHO_0WYKP2RG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $129.99 | $259.99 | $199.99 | $699.99 | $89.99 | $117.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Size: 56*28*172, Material: 20*20*0.8 square tube, black spray, 15mm tiger color particle board (black wood grain), brake wheel at the bottom | Wall-mounted electric fireplace 60 inches 120V/1500W US standard | Voltage/Frequency: 115v/60hz Usable volume: 90 L (3.2 CU.FT) 7 adjustable temperatures, 2 doors | Commercial dehumidifiers, large industrial dehumidifiers | 10L stainless steel shell + stainless steel liner. | 52*35*90cm, MDF+bamboo surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() Specifications
|
ThinkMax Commercial Soup KettlePerfect for Every Occasion
![]() ![]() User-Friendly DesignEnjoy hassle-free operation with our intuitive controls:
Generous 10.5-Quart CapacityServe with confidence using our ample 10.5-quart capacity soup warmer:
![]() Additional Features![]() Stainless steel hinged no-drip lidAllows cover to be opened but not removed during service. ![]() Food Grade 304 Stainless SteelEasy to install and simple to use. Product Specifications
Why Choose the ThinkMax 10.5-Quart Soup Warmer?
| ![]() Trash bin cabinet with drawers is the ultimate solution to keep your kitchen organized and clean Say goodbye to unattractive and bulky trash cans cluttering up your kitchen or outdoor space. Our sleek and stylish Trash Can Cabinet is designed to seamlessly blend in with your existing decor while providing a discreet and convenient storage solution for your waste. Not only is this cabinet functional, but it also enhances the aesthetic appeal of your kitchen. With its clean lines and minimalistic design, it adds a touch of elegance and sophistication to your space. ![]() Advanced Painting Process ![]() Solid Hinge ![]() Luxurious Handle Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.08 kg | 27.7 kg | 25.87 kg | 40.48 kg | 5.1 kg | 18.95 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
T –
The material is rust-proof and sun-resistant. The load-bearing capacity exceeds expectations. Even large flowerpots are stable, withstanding wind and rain!