Specifications
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Weight | 21.08 kg |
---|---|
Color | Brown(Tigerwood) |
Settings | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax Artificial Olive Tree 4.25FT Tall Faux Silk Olive Trees for Home Office Decor with Natural Wood Trunk, Lifelike Fruits, Easy Assembly, Durable Silk, Safe Materials, Indoor Use remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax 328L Commercial Glass Door Display Refrigerator, 11.6 Cu. Ft. Merchandiser Refrigerator Upright Freezer Beverage Cooler, Display Cooler Case Fridge with Adjustable Shelves, Drink Organizers, Black remove | ThinkMax Campfire Swing Grill with Adjustable Rack for BBQ & Picnic remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax Artificial Olive Tree 4.25FT Tall Faux Silk Olive Trees for Home Office Decor with Natural Wood Trunk, Lifelike Fruits, Easy Assembly, Durable Silk, Safe Materials, Indoor Use remove | ThinkMax 180 Pints Industrial Dehumidifier with Auto Defrost & Pump remove | ThinkMax 328L Commercial Glass Door Display Refrigerator, 11.6 Cu. Ft. Merchandiser Refrigerator Upright Freezer Beverage Cooler, Display Cooler Case Fridge with Adjustable Shelves, Drink Organizers, Black remove | ThinkMax Campfire Swing Grill with Adjustable Rack for BBQ & Picnic remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_12DOA9S9 | PHO_10VQ45ZB | PHO_0XJ431KW | PHO_10RKZ5FH | PHO_0Y1IIHOA | PHO_10P29ZAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $129.99 | $89.99 | $699.99 | $899.99 | $99.99 | $259.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Size: 56*28*172, Material: 20*20*0.8 square tube, black spray, 15mm tiger color particle board (black wood grain), brake wheel at the bottom | New olive 4ftH, New olive 5ftH, New olive tree 6ftH | Commercial dehumidifiers, large industrial dehumidifiers | No advertising light box, increase display area | Split swing barbecue grill | Wall-mounted electric fireplace 60 inches 120V/1500W US standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() Specifications
|
Transform your space with the timeless elegance of the ThinkMax Artificial Olive Tree ThinkMax Artificial Olive Tree: Bringing Mediterranean Charm to Your SpaceElevate your home or office decor with our lifelike 4.25FT Artificial Olive Tree. Crafted with attention to detail, this faux silk tree offers the perfect blend of beauty and convenience for year-round greenery. Why Choose ThinkMax?Realistic Lifelike PE TrunkExperience the authentic look and feel of a real olive tree with our meticulously crafted PE trunk, adding a touch of nature to any space. Adjustable Branches and LeavesCustomize the appearance of your tree to fit your unique space by easily shaping the flexible branches and leaves. Premium Silk FoliageOur high-quality silk material ensures long-lasting beauty and a realistic appearance that stands the test of time. Designed for beauty, convenience, and lasting elegance Features That ImpressWith its flame-retardant treated materials and lifelike fruits, this artificial olive tree combines safety with stunning realism, making it perfect for both home and office environments. The perfect addition to elevate any interior space Versatile Decor SolutionThe ThinkMax Artificial Olive Tree isn't just decor - it's a statement piece. With its natural wood trunk and lifelike foliage, it provides an instant Mediterranean ambiance that will enhance any room. Perfectly sized for your indoor spaces Effortless Elegance Meets PracticalityWith its easy assembly, durable construction, and low maintenance requirements, the ThinkMax Artificial Olive Tree combines effortless elegance with practical convenience for busy lifestyles. Key Features
Experience the timeless beauty of Mediterranean charm Specifications
| ![]() ![]() ![]() Specifications
|
![]() Elevate your business with the ThinkMax Commercial Display Refrigerator ThinkMax Commercial Display Refrigerator: Professional Cooling SolutionEnhance your retail space with our professional-grade display refrigerator. Designed for optimal performance and visibility, it's the perfect solution for showcasing beverages and perishables in style. Why Choose ThinkMax?Large Storage Capacity11.6 Cu. Ft. capacity with adjustable shelves provides ample space for organizing and displaying a wide variety of products. Advanced Temperature ControlMaintains consistent temperature between 0-10??C, perfect for keeping beverages and food items at their optimal serving temperature. Premium Glass DoorDouble-layer glass construction prevents fogging and condensation, ensuring clear product visibility at all times. ![]() Designed for maximum visibility and efficient cooling Features That PerformWith its frost-free design and efficient cooling system, this refrigerator combines professional-grade performance with user-friendly features, making it ideal for commercial environments. ![]() The perfect solution for commercial beverage display Exceptional PerformanceExperience worry-free operation with our frost-free technology and precise temperature control. The ThinkMax Display Refrigerator ensures your products stay perfectly chilled while maintaining clear visibility. Key Features
![]() Maximize your product presentation and sales Specifications
| ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.08 kg | 4.52 kg | 40.48 kg | 80.5 kg | 6.75 kg | 27.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
T –
The material is rust-proof and sun-resistant. The load-bearing capacity exceeds expectations. Even large flowerpots are stable, withstanding wind and rain!