Specifications
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Shape | Heart |
Base Type | Leg |
Assembly Required | Yes |
Number of Levels | 6 |
Product Dimensions | 22 x 11 x 68 inches |
Item Weight | 48.8 pounds |
Batteries required | No |
Weight | 21.08 kg |
---|---|
Color | Brown(Tigerwood) |
Settings | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax 328L Commercial Glass Door Display Refrigerator, 11.6 Cu. Ft. Merchandiser Refrigerator Upright Freezer Beverage Cooler, Display Cooler Case Fridge with Adjustable Shelves, Drink Organizers, Black remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Sliver remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ThinkMax 2 Pack 6 Tier Tall Plant Stand Metal Indoor with Detachable Wheels, Half Heart Shape, Drawers, for Home, Patio, Garden remove | ThinkMax 60" Electric Fireplace In-Wall Recessed & Wall Mounted, Remote Control, 12 Flame Colors, 750/1500W Heater, Timer, Adjustable Brightness, Log & Crystals remove | ThinkMax 328L Commercial Glass Door Display Refrigerator, 11.6 Cu. Ft. Merchandiser Refrigerator Upright Freezer Beverage Cooler, Display Cooler Case Fridge with Adjustable Shelves, Drink Organizers, Black remove | ThinkMax 10.5QT Commercial Soup Kettle Warmer with Hinged Lid and Detachable Stainless Steel Insert Pot for Restaurant and Big Family - Sliver remove | ThinkMax Commercial Ice Maker Machine, 200LB/24H Stainless Steel Under Counter Ice Maker with 55LBS Storage Capacity, 90 Ice Cubes Ready in 11-18Mins for Home, Bar, Restaurant, Outdoor Activities remove | ThinkMax 3.2 Cu. Ft Mini Fridge, Double Door, 5 Settings for Dorms remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PHO_12DOA9S9 | PHO_10P29ZAO | PHO_10RKZ5FH | PHO_0YDIS3WD | PHO_12OJ7SS9 | PHO_105XE8VY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $129.99 | $259.99 | $899.99 | $89.99 | $799.99 | $199.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Size: 56*28*172, Material: 20*20*0.8 square tube, black spray, 15mm tiger color particle board (black wood grain), brake wheel at the bottom | Wall-mounted electric fireplace 60 inches 120V/1500W US standard | No advertising light box, increase display area | 10L stainless steel shell + stainless steel liner. | All-in-one commercial ice machine SKF-ES90F 200 lbs single water inlet 120V/60Hz/420W US standard | Voltage/Frequency: 115v/60hz Usable volume: 90 L (3.2 CU.FT) 7 adjustable temperatures, 2 doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() Specifications
| ![]() ![]() ![]() ![]() ![]() ![]() Specifications
|
![]() Elevate your business with the ThinkMax Commercial Display Refrigerator ThinkMax Commercial Display Refrigerator: Professional Cooling SolutionEnhance your retail space with our professional-grade display refrigerator. Designed for optimal performance and visibility, it's the perfect solution for showcasing beverages and perishables in style. Why Choose ThinkMax?Large Storage Capacity11.6 Cu. Ft. capacity with adjustable shelves provides ample space for organizing and displaying a wide variety of products. Advanced Temperature ControlMaintains consistent temperature between 0-10??C, perfect for keeping beverages and food items at their optimal serving temperature. Premium Glass DoorDouble-layer glass construction prevents fogging and condensation, ensuring clear product visibility at all times. ![]() Designed for maximum visibility and efficient cooling Features That PerformWith its frost-free design and efficient cooling system, this refrigerator combines professional-grade performance with user-friendly features, making it ideal for commercial environments. ![]() The perfect solution for commercial beverage display Exceptional PerformanceExperience worry-free operation with our frost-free technology and precise temperature control. The ThinkMax Display Refrigerator ensures your products stay perfectly chilled while maintaining clear visibility. Key Features
![]() Maximize your product presentation and sales Specifications
|
ThinkMax Commercial Soup KettlePerfect for Every Occasion
![]() ![]() User-Friendly DesignEnjoy hassle-free operation with our intuitive controls:
Generous 10.5-Quart CapacityServe with confidence using our ample 10.5-quart capacity soup warmer:
![]() Additional Features![]() Stainless steel hinged no-drip lidAllows cover to be opened but not removed during service. ![]() Food Grade 304 Stainless SteelEasy to install and simple to use. Product Specifications
Why Choose the ThinkMax 10.5-Quart Soup Warmer?
|
ThinkMax Commercial Ice Maker Machine200lbs/24H Production with 55lbs Storage Capacity
Powerful Performance Meets User-Friendly DesignExperience the perfect blend of efficiency and convenience with our commercial-grade ice maker. Whether you're running a busy restaurant or hosting large gatherings at home, this machine ensures you'll never run out of ice. Quality and Safety in Every Cube
Product Features![]() Automatic Self-Cleaning ![]() Fast Ice Making ![]() Efficient Heat Dissipation Customizable Ice ProductionTailor your ice to your needs with adjustable thickness settings. The intuitive LCD panel puts you in complete control of your ice-making process. Widely applicableWhether for household or commercial use, this under counter ice maker is a reliable choice for your home, indoor and outdoor kitchens, restaurants, bars, hotels, grocery stores, and beyond. Specifications
| ![]() ![]() ![]() ![]() ![]() Specifications
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.08 kg | 27.7 kg | 80.5 kg | 5.1 kg | 49.79 kg | 25.87 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
T –
The material is rust-proof and sun-resistant. The load-bearing capacity exceeds expectations. Even large flowerpots are stable, withstanding wind and rain!